Household Size and Income Chart
Family Size | Monthly Income* |
1 | $5588 |
2 | $6383 |
3 | $7183 |
4 | $7979 |
5 | $8621 |
6 | $9258 |
7 | $9896 |
8 | $10533 |
9 | $11171 |
10 | $11813 |
11 | $12450 |
*Other income conditions may apply.
For households with more than 11 members, please call: (360) 479-1507
Family Size | Monthly Income* |
1 | $5587 |
2 | $6383 |
3 | $7183 |
4 | $7979 |
5 | $8620 |
6 | $9258 |
7 | $9895 |
8 | $10533 |
9 | $11170 |
10 | $11808 |
11 | $12445 |
*Other income conditions may apply.
For households with more than 8 members, please call: (360) 479-1507